New Orleans Weather Facts -- Winter
Wintertime in New Orleans -- Description
Cold, wet, and nasty. Nice. Warm enough to go swimming on New Year's Day. All of these describe Wintertime in New Orleans. It snows once every ten years or so, but we get nights below freezing on a regular basis. The way to gauge winter weather here is to look at what's coming down to us from the midwest and the Rockies. If they're getting bombarded with "artic blasts," we'll see the same weather in the fom of nasty, cold, rainy days. If Chicago isn't getting as much snow, New Orleans is probably not getting as much freezing rain and nasty days.
Temperature
| Month | Normal | Extremes
|
|---|
| Daily Max | Daily Min | Record High | Record Low
|
|---|
| January | 62 | 43 | 82 | 14
|
|---|
| February | 65 | 45 | 85 | 19
|
|---|
| March | 71 | 52 | 89 | 25
|
|---|
Relative Humidity
| Month | Time (Local)
|
|---|
| 0600 | 1200
|
|---|
| July | 85 | 67
|
|---|
| August | 84 | 63
|
|---|
| September | 84 | 61
|
|---|
Precipitation
| Month | Water Equivalent | Snow, Ice Pellets
|
|---|
| Normal | Monthly Min | Monthly Max | Max in 24hrs | Mean Monthly | Max Monthly | Max in 24hrs
|
|---|
| January | 4.97 | 13.63 | 0.54 | 6.08 | Trace | 0.1 | 0.1
|
|---|
| February | 5.23 | 12.49 | 1.02 | 5.60 | 0.1 | 2.0 | 2.0
|
|---|
| March | 4.73 | 19.09 | 0.24 | 7.87 | Trace | Trace | Trace
|
|---|
Wind
| Month | Max Speed (mph)
|
|---|
| January | 9.4
|
|---|
| February | 9.8
|
|---|
| March | 10.0
|
|---|
Sunrise and Sunset
| Month | Sunrise & Sunset on the 21st of the Month
|
|---|
| Sunrise (CST) | Sunset (CST)
|
|---|
| January | 06:56 | 17:28
|
|---|
| February | 6:35 | 17:53
|
|---|
| March | 06:03 | 18:12
|
|---|
Back to the Weather Top Page
Back to the VNO Home Page
This World Wide Web document is provided as a public service by
Yatcom Communications, Inc. Yatcom Communications is a consulting/public
relations company dedicated to using computer technology to promote
the City of New Orleans, Louisiana, USA.
Copyright © 1995, Yatcom Communications, Inc. All Rights
Reserved.
Comments are welcome: e-mail to
vno@yatcom.com