New Orleans Weather Facts -- Summer
Summertime in New Orleans -- Description
One word summary: Hot. It's not just the heat, however. With relative humidity daily ranging from
85% - 100%, this is heat that hits you like a brick wall and sticks to you. I remember one national accounting
firm that actually had the audacity (in the mid 80s--don't know if they've changed the policy by now) to
require that their male employees wear their suit jacketswhen leaving the office for lunch, even in the summer! Lots of salespeople regularly bring a change of shirts with them, to change at lunchtime.
The key to surviving the summer in New Orleans is to adopt a tropical mentality: do everything you have to do that involves going outside early in the day, then retreat inside the air conditioning after lunch. If you're going to do that walking tour of the Quarter, get started around 9:00am, so you'll be able to take it easy in the afternoon. Go explore the Aquarium or the Riverwalk after lunch.
Temperature
| Month | Normal | Extremes
|
|---|
| Daily Max | Daily Min | Record High | Record Low
|
|---|
| July | 91 | 74 | 101 | 60
|
|---|
| August | 90 | 73 | 102 | 60
|
|---|
| September | 87 | 70 | 101 | 42
|
|---|
Relative Humidity
| Month | Time (Local)
|
|---|
| 0600 | 1200
|
|---|
| July | 91 | 66
|
|---|
| August | 91 | 66
|
|---|
| September | 89 | 66
|
|---|
Precipitation
| Month | Water Equivalent | Snow, Ice Pellets
|
|---|
| Normal | Monthly Min | Monthly Max | Max in 24hrs | Mean Monthly | Max Monthly | Max in 24hrs
|
|---|
| July | 6.73 | 13.07 | 1.92 | 7.95 | 0.0 | 0.0 | 0.0
|
|---|
| August | 6.02 | 16.12 | 1.68 | 9.86 | 0.0 | 0.0 | 0.0
|
|---|
| September | 5.87 | 16.74 | 0.24 | 4.19 | 0.0 | 0.0 | 0.0
|
|---|
Wind
| Month | Max Speed (mph)
|
|---|
| July | 6.2
|
|---|
| August | 5.9
|
|---|
| September | 7.2
|
|---|
Sunrise and Sunset
| Month | Sunrise & Sunset on the 21st of the Month
|
|---|
| Sunrise (CST) | Sunset (CST)
|
|---|
| July | 05:13 | 19:00
|
|---|
| August | 05:31 | 18:35
|
|---|
| September | 05:48 | 17:58
|
|---|
Back to the Weather Top Page
Back to the VNO Home Page
This World Wide Web document is provided as a public service by
Yatcom Communications, Inc. Yatcom Communications is a consulting/public
relations company dedicated to using computer technology to promote
the City of New Orleans, Louisiana, USA.
Copyright © 1995, Yatcom Communications, Inc. All Rights
Reserved.
Comments are welcome: e-mail to
vno@yatcom.com