| May | |
| Date | Promotion |
| 1 | Beer Mugs (1st 2,500 Adults) |
| 10 | Southeast Medical Alliance Baseball Caps (1st 4,000 fans) |
| 11 | Coca-Cola Baseball Bats (1st 2,500 kids 12 and under) |
| 12 | Houston "Vacation Package" -- Six Flags/Astroworld, Coca-Cola, Southwest Airlines (adults only) |
| 17 | "Sport" -- Baseball's Funniest Mascot |
| 18 | "Diamond Dig" (women 18 and older) |
| 31 | Sports Bags (1st 2,500 fans) |
| June | |
| 1 | Tastee Donuts Replica Jerseys (1st 2,500 kids 12 and under) |
| 14 | Bud Light T-Shirts (1st 2,500 adults) |
| 15 | Coca-Cola Inaugural "Photo Ball" (1st 2,500 fans) |
| 28 | BellSouth Yellow Pages Cooler Bags (1st 2,500 fans) |
| 29 | Youth T-Shirts (1st 2,500 kids 12 and under) |
| July | |
| 5 | Hibernia National Bank Beach Bags (1st 2,500 fans) |
| 6 | Travel Mugs (1st 2,500 fans) |
| 19 | Beach Towels (1st 2,500 fans) |
| 20 | Zephyrs "Sunday" Caps (1st 4,000 fans) |
| 21 | "Christmas in July" |
| August | |
| 3 | Batting Helmets (1st 2,500 kids 12 and under) |
| 9 | Squeeze Bottles (1st 2,500 fans) |
| 10 | Powerade Back Packs (1st 2,500 kids 12 and under) |
| 23 | Dollar Rent-A-Car "Shirt Off the Back" |
| 24 | Lunch Bags (1st 2,500 kids 12 and under) |
| 25 | "Fan Appreciation Night" |
For more Zephyrs info, check the Zephyrs Home Page.